We get our rate data straight from the source - Freddie Mac. Freddie is a government-sponsored entity that purchases mortgages from lenders (like your local bank), packages them into mortgage-backed securities, and then sells these securities to bond investors.
| 1-week change | -0.02% | ↘︎ |
| 1-year change | -0.14% | ↘︎ |
| 4-week average | 6.65% | |
| 52-week average | 6.74% |
| 1-week change | +0.06% | ↗︎ |
| 1-year change | -0.22% | ↘︎ |
| 4-week average | 5.83% | |
| 52-week average | 5.95% |
© 2025 MortgagePro Technologies, Inc
NMLS #1783089